top of page
Our Team (English)
Profile Photo | Name | Title | Course-In-Charge | Module-In-Charge |
---|---|---|---|---|
Anwen Kwan Soo Chin | Course Editor, Trainer | VTCT (iTEC) Level 3 Certificate in Diet and Nutrition for Complementary Therapists | iUCT41 – Diet and Nutrition for Complementary Therapists | |
Ashten Buck | Trainer | VTCT (iTEC) Level 3 Certificate in Diet and Nutrition for Complementary Therapists | iUCT41 – Diet and Nutrition for Complementary Therapists | |
Dina Sim Cheng Mei | Trainer | VTCT (iTEC) Level 3 Certificate in Diet and Nutrition for Complementary Therapists | iUCT41 – Diet and Nutrition for Complementary Therapists | |
Jennifer Woolley | Trainer | VTCT (iTEC) Level 3 Certificate in Diet and Nutrition for Complementary Therapists | iUCT41 – Diet and Nutrition for Complementary Therapists | |
Kwan Soo Fuang | Trainer | VTCT (iTEC) Level 3 Certificate in Diet and Nutrition for Complementary Therapists | iUCT41 – Diet and Nutrition for Complementary Therapists | |
Lee Cheng Wen | Trainer | VTCT (iTEC) Level 3 Certificate in Diet and Nutrition for Complementary Therapists | iUCT41 – Diet and Nutrition for Complementary Therapists | |
Patrick Chong Piang Teng | Principal, Trainer | VTCT (iTEC) Level 3 Certificate in Diet and Nutrition for Complementary Therapists | iUCT41 – Diet and Nutrition for Complementary Therapists | |
Raquel Cocquyt | Trainer | VTCT (iTEC) Level 3 Certificate in Diet and Nutrition for Complementary Therapists | iUCT41 – Diet and Nutrition for Complementary Therapists | |
Tee Pei Fang | Trainer | VTCT (iTEC) Level 3 Certificate in Diet and Nutrition for Complementary Therapists | iUCT41 – Diet and Nutrition for Complementary Therapists | |
Yeo Hock Ling | Trainer | VTCT (iTEC) Level 3 Certificate in Diet and Nutrition for Complementary Therapists | iUCT41 – Diet and Nutrition for Complementary Therapists |
bottom of page